Samsung Z Fold 5 – Mister Mobile
The Samsung Galaxy Z Fold 5 supports dual sim, it is anticipated to push the boundaries of foldable technology, featuring an enhanced hinge design for a more seamless folding experience, top-tier performance specifications for multitasking and gaming, and improved camera capabilities for professional-grade photography. It is expected to support 5G connectivity and boast a larger, more durable display for an immersive viewing experience.
What’s in the box for Samsung Z Fold 5?
Unboxing the Samsung Fold, you will get the following:
- Samsung Z Fold 5
- USB-C Cable
- SIM Card Tool
Samsung Galaxy Z Fold 5 Colours
Samsung introduced a total of 4 colors for the Samsung Z Fold 5:
Samsung Galaxy Z Fold 5 Specifications
Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
---|---|---|
Size | 7.6 inches, 183.2 cm2 (~91.1% screen-to-body ratio) | |
Resolution | 1812 x 2176 pixels (~373 ppi density) | |
Screen | Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 2 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio |
|
Network | Technology | GSM / CMDA / HSPA / EVDO / LTE / 5G |
Bluetooth Technology | 5.3, A2DP, LE, aptX HD | |
GPS | Yes | |
NFC Reader | Yes | |
Security | ||
Touch ID | Yes, Side-mounted | |
Body Design | Dimensions (Folded) | Height: 154.9 mm Width: 67.1 mm Depth: 13.4 mm |
Dimension (Unfolded) | Height: 154.9 mm Width: 129.9 mm Depth: 6.1 mm |
|
Weight | 253 g | |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM | |
Resistances | IPX8 water resistant (up to 1.5m for 30 min) | |
Chip | OS | Android 13, One UI 5.1.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core | |
GPU | Adreno 740 | |
Memory | Memory | 12GB RAM + 256GB / 12GB RAM + 512GB / 12GB RAM + 1TB |
Camera | Main Camera | – 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS – 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Selfie Camera | – 4 MP, f/1.8, 26mm (wide), 2.0µm, under display – 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
|
Cover Camera | – 10 MP, f/2.2, 24mm (wide), 1/3″, 1.22µm | |
Battery | Capabilities | – Li-Po 4400 mAh, non-removable – 25W wired, 50% in 30 min (advertised) – Fast wireless charging 15W – Reverse wireless charging 4.5W |
Misc | Colors | Icy Blue, Phantom Black, Cream |
运输费 |
|