iPhone 15 Dual Sim – Mister Mobile
Just like clockwork, Apple released the iPhone 15 series during its September Apple Event 2023. This year’s models consist of iPhone 15 Plus, standard iPhone 15, iPhone 15 Pro, and iPhone 15 Pro Max. Dynamic Island bubbles up alerts and Live Activities — so you don’t miss them while you’re doing something else. You can control your music, see who’s calling, check your flight status and so much more.
About the iPhone 15 Dual:
What’s in the box for Apple iPhone 15 Dual?
Unboxing the Apple iPhone 15 Hong Kong Dual, you will get the following:
- Apple iPhone 15
- USB-C Charge Cable
Apple iPhone 15 Dual Sim Colours
Apple introduced a total of 5 colors for the iPhone 15:
Apple iPhone 15 Dual Sim Specifications
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
---|---|---|
Size | 6.1 inches | |
Resolution | 1179 x 2556 pixels | |
Screen | Ceramic Shield glass | |
Network | Technology | GSM / CMDA / HSPA / EVDO / LTE / 5G |
Bluetooth Technology | 5.3, A2DP, LE | |
GPS | Yes | |
NFC Reader | Yes | |
Security | ||
Face ID | Yes | |
Body Design | Dimensions | Height: 147.6 mm Width: 71.6 mm Depth: 7.8 mm |
Weight | 171 g | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Dual SIM (nano-SIM and eSIM) | |
Resistances | IP68 dust/water resistant (up to 6m for 30 min) | |
Chip | OS | iOS 17 |
Chipset | Apple A16 Bionic | |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) | |
Memory | Memory | 128GB, 256GB, 512GB |
Camera | Main Camera | – 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS – 12 MP, f/2.4, 13mm, 120˚ (ultrawide) – 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec |
Selfie Camera | – 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF – SL 3D, (depth/biometrics sensor) – 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|
Battery | Capabilities | – Li-Ion 3349 mAh, non-removable – Wired, 50% in 30 min (advertised) – 15W wireless (MagSafe) – 7.5W wireless (Qi) |
Misc | Colors | Black, Blue, Green, Yellow, Pink |
Shipping Cost |
|